Sales:
9876111666
Service:
9876111666
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Hyundai Grand i10 Nios Era (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 5.92 Lakh* | |
| Hyundai Grand i10 Nios Magna (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 6.78 Lakh* | |
| Hyundai Grand i10 Nios Sportz (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 7.36 Lakh* | |
| Hyundai Grand i10 Nios Magna AMT (Petrol) | Automatic | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 7.43 Lakh* | |
| Hyundai Grand i10 Nios Sportz DT (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 7.61 Lakh* | |
| Hyundai Grand i10 Nios Sportz Opt (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 7.72 Lakh* | |
| Hyundai Grand i10 Nios Sportz AMT (Petrol) | Automatic | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 7.93 Lakh* | |
| Hyundai Grand i10 Nios Asta (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 7.99 Lakh* | |
| Hyundai Grand i10 Nios Asta AMT (Petrol) | Automatic | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 8.56 Lakh* | |
| Hyundai Grand i10 Nios Magna CNG (CNG) | Manual | 1197 CC | 27.0 KM/L | 68 BHP | Rs. 7.68 Lakh* | |
| Hyundai Grand i10 Nios Sportz CNG (CNG) | Manual | 1197 CC | 27.0 KM/L | 68 BHP | Rs. 8.23 Lakh* |
*Terms & conditions applied. Please click here.